Ford 6F35: common failures, symptoms and rebuild
The 6F35 in the Focus, Kuga and Mondeo: no reverse, harsh shifts, the valve body and bushings. Quote after diagnostics, through the form (VIN, symptoms).
Read →Automatic transmissions fitted to 103 models of Ford: code, transmission type, engines and production years. If you are not sure which one you have, we will check it by the VIN.
103 of 103 models
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1995 | A4LD | automatic | 4 | 3.0L, 4.0L |
| 1995-1997 | 4R44E | automatic | 4 | 3.0L, 4.0L |
| 1995 | 4R55E | automatic | 4 | 3.0L, 4.0L |
| 1997 | 5R55E | automatic | 5 | 3.0L, 4.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1994-1997 | ATX | automatic | 3 | 1.3L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2012-2017 | DPS6 Ford DPS6 | dual-clutch | 6 | 1.0L, 1.6L |
| 2012-2017 | PowerShift | dual-clutch | 6 | 1.0L, 1.6L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1993 | AOD | automatic | 4 | 4.9L, 5.0L, 5.8L |
| 1990-1994 | C6 | automatic | 3 | 4.9L, 5.0L, 5.8L |
| 1990-1996 | E4OD | automatic | 4 | 4.9L, 5.0L, 5.8L |
| 1994-1995 | A4LD | automatic | 4 | 5.0L, 5.8L |
| 2021-2026 | 10R60 | automatic | 10 | 2.3L, 2.7L, 3.0L |
| 2021-2024 | 10R80 Ford 10R80 | automatic | 10 | 2.3L, 2.7L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990 | A4LD | automatic | 4 | 2.9L |
| 1990 | AOD | automatic | 4 | 2.9L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2020-2022 | 8F24 | automatic | 8 | 1.5L, 1.5-2.0L |
| 2020-2026 | 8F35 Ford 8F35 | automatic | 8 | 1.5L, 2.0L, 1.5-2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2003-2010 | 4F27E | automatic | 4 | 1.6L, 1.8L, 2.0L |
| 2003-2008 | CFT23 | continuously variable (CVT) | – | 1.6L, 1.8L |
| 2008-2019 | DPS6 Ford DPS6 | dual-clutch | 6 | 1.5L, 1.6L, 2.0L |
| 2008-2015 | MPS6 (6DCT450) | dual-clutch | 6 | 2.0L |
| 2008-2019 | PowerShift | dual-clutch | 6 | 1.5L (2015-2019), 1.6L (2010-2015), 2.0L |
| 2013-2018 | HF35 | continuously variable (CVT) | – | 2.0L |
| 2014-2018 | 6F35 Ford 6F35 | automatic | 6 | 1.5L |
| 2014-2019 | 6F35 (6F-MID) | automatic | 6 | 1.5L |
| 2014-2019 | MPS6i (6DCT451) Getrag 6DCT451 | dual-clutch | 6 | 1.5L, 2.0L, 1.5-2.0L |
| 2015-2019 | 6F15 | automatic | 6 | 1.5L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1995-2000 | CD4E | automatic | 4 | 2.0L, 2.5L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1993 | AOD | automatic | 4 | 3.8L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1991 | AOD | automatic | 4 | 5.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1992 | AOD | automatic | 4 | 4.6L |
| 1992-1995 | AOD-E | automatic | 4 | 4.6L |
| 1996-2005 | 4R70W | automatic | 4 | 4.6L |
| 2004, 2006-2011 | 4R75W | automatic | 4 | 4.6L |
| 2005-2011 | 4R75E | automatic | 4 | 4.6L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2003-2005 | 4R70W | automatic | 4 | 4.2L, 4.6L, 5.4L |
| 2004 | 4R100 | automatic | 4 | 4.6L, 5.4L |
| 2005-2006 | 4R75W | automatic | 4 | 4.6L, 5.4L |
| 2007-2014 | 4R75E | automatic | 4 | 4.6L, 5.4L |
| 2007 | 5R110W | automatic | 5 | 4.6L, 5.4L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2003-2005 | 4R70W | automatic | 4 | 4.2L, 4.6L, 5.4L |
| 2004 | 4R100 | automatic | 4 | 4.6L, 5.4L |
| 2005 | 4R75W | automatic | 4 | 4.6L, 5.4L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1993 | AOD | automatic | 4 | 4.9L, 5.0L, 5.8L |
| 1990-1996 | C6 | automatic | 3 | 4.9L, 5.0L, 5.8L |
| 1990-1998 | E4OD | automatic | 4 | 4.2L, 4.6L, 4.9L, 5.0L, 5.4L, 5.8L |
| 1994-2002 | 4R70W | automatic | 4 | 4.2L, 4.6L, 4.9L, 5.0L, 5.4L, 5.8L |
| 1998-2000 | 4R100 | automatic | 4 | 4.2L, 4.6L, 5.4L |
| 2007-2008 | 4R75E | automatic | 4 | 5.4L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1993 | AOD | automatic | 4 | 4.9L, 5.0L, 5.8L |
| 1990-1996 | C6 | automatic | 3 | 4.9L, 5.0L, 5.8L |
| 1990-1998 | E4OD | automatic | 4 | 4.2L, 4.6L, 4.9L, 5.0L, 5.4L, 5.8L |
| 1994-2002 | 4R70W | automatic | 4 | 4.2L, 4.6L, 4.9L, 5.0L, 5.4L, 5.8L |
| 1994-1996 | 4R75W | automatic | 4 | 4.9L, 5.0L, 5.8L |
| 1998-2000 | 4R100 | automatic | 4 | 4.2L, 4.6L, 5.4L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2003-2004 | 4R100 | automatic | 4 | 4.2L, 4.6L, 5.4L |
| 2003-2004 | 4R70W | automatic | 4 | 4.2L, 4.6L, 5.4L |
| 2005 | 4R70E | automatic | 4 | 4.6L, 5.4L |
| 2005-2014 | 4R75E | automatic | 4 | 4.6L, 5.4L |
| 2012 | 5R110W | automatic | 5 | 4.6L, 5.4L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1993 | AOD | automatic | 4 | 4.9L, 5.0L, 5.8L |
| 1990-1996 | C6 | automatic | 3 | 4.9L, 5.0L, 5.8L |
| 1990-1998 | E4OD | automatic | 4 | 4.2L, 4.9L, 5.0L, 5.4L, 5.8L |
| 1997-2002 | 4R70W | automatic | 4 | 4.2L, 5.4L |
| 1998-2002 | 4R100 | automatic | 4 | 4.2L, 5.4L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1991 | AOD | automatic | 4 | 4.9L, 5.8L, 7.3L, 7.5L |
| 1990-1991 | C6 | automatic | 3 | 4.9L, 5.8L, 7.3L, 7.5L |
| 1990-1991 | E4OD | automatic | 4 | 4.9L, 5.8L, 7.3L, 7.5L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2003-2004 | 4R100 | automatic | 4 | 5.4L, 6.0L, 6.8L, 7.3L |
| 2003-2004 | 4R70W | automatic | 4 | 5.4L, 6.0L, 6.8L, 7.3L |
| 2004-2005 | 4R75W | automatic | 4 | 5.4L, 6.0L, 6.8L |
| 2004-2005 | 5R110W | automatic | 5 | 5.4L, 6.0L, 6.8L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1993 | AOD | automatic | 4 | 4.9L, 5.8L, 7.3L, 7.5L |
| 1990-1996 | C6 | automatic | 3 | 4.9L, 5.8L, 7.3L, 7.5L |
| 1990-1998 | E4OD | automatic | 4 | 4.9L, 5.4L, 5.8L, 6.8L, 7.3L, 7.5L |
| 1997-1998 | 4R70W | automatic | 4 | 5.4L, 6.8L, 7.3L |
| 1998, 2000 | 4R100 | automatic | 4 | 5.4L, 6.8L, 7.3L |
| 2007-2008 | 4R75E | automatic | 4 | 5.4L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1993 | AOD | automatic | 4 | 4.9L, 5.8L, 7.3L, 7.5L |
| 1990-1996 | C6 | automatic | 3 | 4.9L, 5.8L, 7.3L, 7.5L |
| 1990-1998 | E4OD | automatic | 4 | 4.9L, 5.4L, 5.8L, 6.8L, 7.3L, 7.5L |
| 1997-2002 | 4R70W | automatic | 4 | 5.4L, 6.8L, 7.3L |
| 1998-2002 | 4R100 | automatic | 4 | 5.4L, 6.8L, 7.3L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1999-2004 | 4R100 | automatic | 4 | 5.4L, 6.0L, 6.8L, 7.3L |
| 1999-2004 | 4R70W | automatic | 4 | 5.4L, 6.0L, 6.8L, 7.3L |
| 2004-2006 | 4R75W | automatic | 4 | 5.4L, 6.0L, 6.8L |
| 2004-2016 | 5R110W | automatic | 5 | 5.4L, 6.0L, 6.8L |
| 2007-2014 | 4R75E | automatic | 4 | 5.4L, 6.0L, 6.8L |
| 2016-2019, 2021-2026 | 6R140 | automatic | 6 | 5.4L, 6.2L, 6.8L, 7.3L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2000-2004 | 4R100 | automatic | 4 | 5.4-7.3L |
| 2000-2003 | 4R70W | automatic | 4 | 4.2-5.4L |
| 2002-2015 | 5R110W | automatic | 5 | 5.4-6.8L |
| 2003-2015 | 4R75W | automatic | 4 | 4.6-5.4L |
| 2016-2022 | 6R140W | automatic | 6 | 6.2-7.3L |
| 2016 | 6R80W | automatic | 6 | 5.4L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2013-2017 | DPS6 Ford DPS6 | dual-clutch | 6 | 1.0L, 1.5L |
| 2013-2017 | PowerShift | dual-clutch | 6 | 1.5L |
| 2017-2019, 2022-2023 | 6F15 | automatic | 6 | 1.0L (2017), 1.5L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2010-2014 | 4R75E | automatic | 4 | 4.6L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2010-2014 | 4R75E | automatic | 4 | 4.6L, 5.4L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2004, 2007-2008 | 4F27E | automatic | 4 | 2.0L |
| 2007-2012 | FN4A-EL (4F27E) Mazda FN4A-EL | automatic | 4 | 2.0L |
| 2009-2012 | FN4F27E | automatic | 4 | 2.0L |
| 2012-2018 | DPS6 Ford DPS6 | dual-clutch | 6 | 1.0L, 1.5L, 1.0-2.0L |
| 2014-2022 | 6F35 (6F-MID) | automatic | 6 | 2.0L |
| 2016-2022 | 7DCT300 Getrag | dual-clutch | 7 | 1.5L |
| 2017-2023 | 6F15 | automatic | 6 | 1.0L, 1.5L, 2.0L |
| 2017-2022 | 6F15 (6F-MID) | automatic | 6 | 1.0-2.0L |
| 2018-2022 | 6F35 Ford 6F35 | automatic | 6 | 1.0L, 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2006-2019 | 6F50 | automatic | 6 | 2.0L, 2.7L, 3.5L, 3.7L, 2.0-3.7L |
| 2011-2019 | 6F35 (6F-MID) | automatic | 6 | 2.0L |
| 2012-2018 | 6F35 Ford 6F35 | automatic | 6 | 2.0L, 3.5L |
| 2015-2019 | 6F55 Ford 6F55 | automatic | 6 | 2.7L |
| 2015-2018 | MPS6 (6DCT450) | dual-clutch | 6 | 2.0L |
| 2015-2018 | PowerShift | dual-clutch | 6 | 2.0L |
| 2016-2018 | MPS6i (6DCT451) Getrag 6DCT451 | dual-clutch | 6 | 2.0L |
| 2017-2018 | 6F | automatic | 6 | 2.0L, 2.7L |
| 2018-2024 | 8F35 Ford 8F35 | automatic | 8 | 2.0L |
| 2018-2022 | 8F40 | automatic | 8 | 2.0L |
| 2018-2024 | 8F57 | automatic | 8 | 2.0L, 2.7L |
| 2026 | HF55 | continuously variable (CVT) | – | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2008-2015 | 5R55S | automatic | 5 | 3.0L |
| 2015-2022 | 6R80W | automatic | 6 | 2.0-3.2L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2000-2008 | CD4E | automatic | 4 | 2.0L, 2.3L, 3.0L, 2.0-3.0L |
| 2006-2013 | FN4A-EL (4F27E) Mazda FN4A-EL | automatic | 4 | 2.3L |
| 2008-2019 | 6F35 (6F-MID) | automatic | 6 | 1.5-3.0L |
| 2009-2019 | 6F35 Ford 6F35 | automatic | 6 | 1.5L, 1.6L, 2.0L, 2.5L, 3.0L |
| 2009-2012 | JF403E | automatic | 4 | 2.3-3.0L |
| 2012-2016 | L40D | automatic | 6 | 2.0L, 2.5L |
| 2017-2019 | 6F | automatic | 6 | 2.0L, 2.5L |
| 2019-2022 | 8F24 | automatic | 8 | 1.5L, 2.0L |
| 2019-2026 | 8F35 Ford 8F35 | automatic | 8 | 1.5L, 2.0L, 1.5-2.0L |
| 2020-2026 | HF45 | continuously variable (CVT) | – | 2.5L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990 | ATX | automatic | 3 | 1.9L |
| 1991-1996 | 4EAT-F | automatic | 4 | 1.8L, 1.9L |
| 1997 | IF4E (F-Type) | automatic | 4 | 2.0L |
| 1998-2003 | F4E-III | automatic | 4 | 2.0L |
| 2000-2003 | FN4A-EL (4F27E) Mazda FN4A-EL | automatic | 4 | 2.0L |
| 2014-2022 | 6F15 (6F-MID) | automatic | 6 | 1.0-1.5L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2003-2011 | 5R55S | automatic | 5 | 3.0L |
| 2003-2015 | JR402E | automatic | 4 | 2.5-3.0L |
| 2011-2015 | 6R60W | automatic | 6 | 3.0L |
| 2015-2022 | 6R80W | automatic | 6 | 2.0-3.2L |
| 2018-2022 | 10R80 Ford 10R80 | automatic | 10 | 2.0-3.0L |
| 2020-2022 | 10R60 | automatic | 10 | 2.3L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2000-2005 | 4R100 | automatic | 4 | 5.4L, 6.0L, 6.8L, 7.3L, 5.4-7.3L |
| 2002-2005 | 5R110W | automatic | 5 | 5.4-6.8L |
| 2003-2005 | TorqShift | automatic | 5 | 5.4L, 6.0L, 6.8L, 7.3L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1997-2005 | 4R70W | automatic | 4 | 4.6L, 5.4L, 4.6-5.4L |
| 1997-1998 | E4OD | automatic | 4 | 4.6L, 5.4L |
| 1998-2003 | 4R100 | automatic | 4 | 4.6L, 5.4L |
| 2003-2006 | 4R75W | automatic | 4 | 5.4L, 4.6-5.4L |
| 2006-2017 | 6R80W | automatic | 6 | 3.5-5.4L |
| 2007-2008 | 6R75 | automatic | 6 | 5.4L |
| 2009-2017 | 6R80 Ford 6R80 | automatic | 6 | 3.5L, 5.4L |
| 2011-2016 | 6R | automatic | 6 | 3.5L, 5.4L |
| 2017-2026 | 10R80 Ford 10R80 | automatic | 10 | 3.5L, 3.0-3.5L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1991-1995 | A4LD | automatic | 4 | 4.0L |
| 1995 | 4R44E | automatic | 4 | 4.0L |
| 1995-1996 | 4R55E | automatic | 4 | 4.0L, 5.0L |
| 1995 | AODE-E | automatic | 4 | 4.0L |
| 1995 | AODE-W | automatic | 4 | 4.0L |
| 1996-2001 | 4R70W | automatic | 4 | 4.0L, 5.0L |
| 1997-2008 | 5R55E | automatic | 5 | 4.0L, 5.0L |
| 2000-2010 | 5R55S | automatic | 5 | 4.0L, 4.6L, 4.0-4.6L |
| 2002 | 5R55W | automatic | 5 | 4.0L, 4.6L |
| 2005-2011 | 6R60W | automatic | 6 | 4.6L |
| 2006-2008 | 6R60 | automatic | 6 | 4.0L, 4.6L |
| 2009-2010 | 6R80 Ford 6R80 | automatic | 6 | 4.0L, 4.6L |
| 2010-2019 | 6F50 | automatic | 6 | 2.0L, 3.5L, 3.5-3.7L |
| 2011-2019 | 6F35 (6F-MID) | automatic | 6 | 2.0-2.3L |
| 2011-2019 | 6F55 Ford 6F55 | automatic | 6 | 2.0L, 2.3L, 3.5L |
| 2012-2019 | 6F35 Ford 6F35 | automatic | 6 | 2.0L, 2.3L, 3.5L |
| 2016 | 44J | automatic | 6 | 3.5L |
| 2017-2019 | 6F | automatic | 6 | 3.5L |
| 2019-2026 | 10R60 | automatic | 10 | 2.3L, 3.0L, 3.3L, 2.3-3.3L |
| 2019-2022 | 10R80 MHT | automatic | 10 | 3.0-3.3L |
| 2020-2026 | 10R80 Ford 10R80 | automatic | 10 | 2.3L, 3.0L, 3.3L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2000-2003 | 5R55E | automatic | 5 | 4.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2001-2005 | 5R55E | automatic | 5 | 4.0L |
| 2007-2010 | 5R55S | automatic | 5 | 4.0L, 4.6L |
| 2007-2008 | 6R60 | automatic | 6 | 4.0L, 4.6L |
| 2009-2010 | 6R80 Ford 6R80 | automatic | 6 | 4.0L, 4.6L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1993 | AOD | automatic | 4 | 4.9L, 5.0L, 5.8L |
| 1990-1996 | C6 | automatic | 3 | 4.9L, 5.0L, 5.8L |
| 1990-1997 | E4OD | automatic | 4 | 4.2L, 4.6L, 4.9L, 5.0L, 5.4L, 5.8L |
| 1994-2003, 2005-2006 | 4R70W | automatic | 4 | 4.2L, 4.6L, 4.9L, 5.0L, 5.4L, 5.8L |
| 1994-1996, 2003-2010 | 4R75W | automatic | 4 | 4.9L, 5.0L, 5.8L, 4.2-5.4L |
| 1998-2003 | 4R100 | automatic | 4 | 4.2L, 4.6L, 5.4L |
| 2004-2010 | 4R75E | automatic | 4 | 4.2L, 4.6L, 5.4L |
| 2008-2009 | 6R60W | automatic | 6 | 4.6L |
| 2008-2020 | 6R80W | automatic | 6 | 2.7-6.2L |
| 2009-2020 | 6R80 Ford 6R80 | automatic | 6 | 2.7L, 3.0L, 3.3L, 3.5L, 3.7L, 4.6L, 5.0L, 5.4L, 6.2L |
| 2014-2016 | 6R80E | automatic | 6 | 3.5L, 5.0L |
| 2017-2026 | 10R80 Ford 10R80 | automatic | 10 | 2.7L, 3.0L, 3.3L, 3.5L, 5.0L, 5.2L, 2.7-5.0L |
| 2020-2022 | 10R80 MHT | automatic | 10 | 3.5L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2004 | 4R100 | automatic | 4 | 5.4L |
| 2004 | 4R70W | automatic | 4 | 4.2L, 4.6L, 5.4L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1993 | AOD | automatic | 4 | 4.9L, 5.0L, 5.8L, 7.3L, 7.5L |
| 1990-1996 | C6 | automatic | 3 | 4.9L, 5.0L, 5.8L, 7.3L, 7.5L |
| 1990-1997 | E4OD | automatic | 4 | 4.6L, 4.9L, 5.0L, 5.4L, 5.8L, 7.3L, 7.5L |
| 1997-2000 | 4R70W | automatic | 4 | 4.6L, 5.4L |
| 1998-1999 | 4R100 | automatic | 4 | 4.6L, 5.4L |
| 2011-2016 | 6R140W | automatic | 6 | 6.2L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1997 | E4OD | automatic | 4 | 5.8L, 7.3L, 7.5L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1999-2004 | 4R100 | automatic | 4 | 5.4L, 6.0L, 6.8L, 7.3L |
| 2003-2005, 2017-2019, 2025-2026 | TorqShift | automatic | 5 | 5.4L, 6.0L, 6.7L, 6.8L, 7.3L |
| 2006-2010 | 5R110W | automatic | 5 | 5.4L, 6.0L, 6.4L, 6.8L |
| 2011-2019 | 6R140 | automatic | 6 | 6.2L, 6.7L |
| 2011-2015 | Selectshift | automatic | 6 | 6.7L |
| 2017-2022 | 6R100 | automatic | 6 | 6.2L, 6.7L, 7.3L |
| 2020-2026 | 10R140 | automatic | 10 | 6.2L, 6.7L, 6.8L, 7.3L |
| 2023-2026 | 10R100 | automatic | 10 | 6.7L, 6.8L, 7.3L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1993 | AOD | automatic | 4 | 4.9L, 5.8L, 7.3L, 7.5L |
| 1990-1996 | C6 | automatic | 3 | 4.9L, 5.8L, 7.3L, 7.5L |
| 1990-1997 | E4OD | automatic | 4 | 4.9L, 5.8L, 7.3L, 7.5L |
| 2000-2010 | 6R140W | automatic | 6 | 5.4L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1999-2004 | 4R100 | automatic | 4 | 5.4L, 6.0L, 6.8L, 7.3L |
| 2003-2004, 2017-2019, 2023-2026 | TorqShift | automatic | 5 | 5.4L, 6.0L, 6.2L, 6.8L, 7.3L |
| 2005-2010 | 5R110W | automatic | 5 | 5.4L, 6.0L, 6.4L, 6.8L |
| 2011-2020, 2022 | 6R140 | automatic | 6 | 6.2L, 6.7L, 7.3L |
| 2017-2022 | 6R100 | automatic | 6 | 6.2L, 6.7L, 7.3L |
| 2020-2026 | 10R140 | automatic | 10 | 6.2L, 6.7L, 6.8L, 7.3L |
| 2023-2026 | 10R100 | automatic | 10 | 6.7L, 6.8L, 7.3L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2000-2004 | 4R100 | automatic | 4 | 5.4L |
| 2000-2003 | 4R70W | automatic | 4 | 4.2-5.4L |
| 2003-2008 | 4R75W | automatic | 4 | 4.2-5.4L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2008-2010 | 5R55S | automatic | 5 | 5.4L |
| 2008-2016 | 6HP 26 | automatic | 6 | 2.0-5.4L |
| 2008-2010 | BTR95LE | automatic | 4 | 4.0L |
| 2014-2016 | 6HP 21 | automatic | 6 | 2.0-4.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2000-2002 | BTR95LE | automatic | 4 | 4.0-5.4L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2002-2010 | 6HP 26 | automatic | 6 | 4.0-5.4L |
| 2002-2010 | BTR95LE | automatic | 4 | 4.0-5.4L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1993 | ATX | automatic | 3 | 1.3L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2000-2018 | 80-40LS | automatic | 4 | 1.6L |
| 2000-2013 | FN4A-EL (4F27E) Mazda FN4A-EL | automatic | 4 | 1.3-2.0L |
| 2002-2012 | 4F27E | automatic | 4 | 1.4L, 1.6L |
| 2003-2006 | 81-40LE | automatic | 4 | 1.6L |
| 2010-2019 | DPS6 Ford DPS6 | dual-clutch | 6 | 1.0L, 1.6L, 1.0-1.6L |
| 2012-2013 | PowerShift | dual-clutch | 6 | 1.0L |
| 2017-2020 | 6F15 | automatic | 6 | 1.0L |
| 2017-2019 | 6F15 (6F-MID) | automatic | 6 | 1.0L |
| 2017-2019 | PS195 | dual-clutch | 6 | 1.6L |
| 2020-2023 | 7DCT300 Getrag | dual-clutch | 7 | 1.0L |
| 2020-2022 | JF020E(AVO) | continuously variable (CVT) | – | 1.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2015-2021 | DPS6 Ford DPS6 | dual-clutch | 6 | 1.5L |
| 2018-2022 | 7DCT300 Getrag | dual-clutch | 7 | 1.5L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2015-2018 | DPS6 Ford DPS6 | dual-clutch | 6 | 1.5L |
| 2018-2022 | 7DCT300 Getrag | dual-clutch | 7 | 1.5L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2005-2007 | AW | automatic | 6 | 3.0L |
| 2005-2007 | CFT30 | continuously variable (CVT) | – | 3.0L |
| 2005-2007 | F21 | automatic | 6 | 3.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2008-2019 | 6F50 | automatic | 6 | 3.5L |
| 2009-2019 | 6F55 Ford 6F55 | automatic | 6 | 3.5L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2000-2011 | 4F27E | automatic | 4 | 1.6L, 2.0L, 2.3L |
| 2000-2016 | FN4A-EL (4F27E) Mazda FN4A-EL | automatic | 4 | 1.6-2.3L |
| 2004-2007 | CFT23 | continuously variable (CVT) | – | 1.6L |
| 2006-2018 | MPS6 (6DCT450) | dual-clutch | 6 | 2.0L |
| 2008-2020 | DPS6 Ford DPS6 | dual-clutch | 6 | 1.0L, 1.5L, 1.6L, 2.0L, 1.0-2.0L |
| 2008-2018 | PowerShift | dual-clutch | 6 | 1.0L (2014-2015), 1.5L (2014-2018), 1.6L (2011-2018), 2.0L (2008-2016, 2018) |
| 2014-2018 | 6F15 | automatic | 6 | 1.0L, 1.5L, 2.0L, 2.3L |
| 2014-2018 | 6F35 Ford 6F35 | automatic | 6 | 1.5L |
| 2014-2020 | 6F35 (6F-MID) | automatic | 6 | 1.5L |
| 2014-2018 | MPS6i (6DCT451) Getrag 6DCT451 | dual-clutch | 6 | 1.5L, 2.0L, 1.5-2.0L |
| 2015-2021 | 6F15 (6F-MID) | automatic | 6 | 1.0-1.5L |
| 2017-2018 | Selectshift | automatic | 6 | 2.0L |
| 2018-2022 | 8F24 | automatic | 8 | 1.0L, 1.5L, 1.0-2.3L |
| 2018-2022 | 8F35 Ford 8F35 | automatic | 8 | 1.5L, 1.5-2.3L |
| 2018-2024 | 8F40 | automatic | 8 | 2.0L |
| 2020-2024 | 7DCT300 Getrag | dual-clutch | 7 | 1.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2004-2007 | CFT23 | continuously variable (CVT) | – | 1.6-1.8L |
| 2004-2010 | FN4A-EL (4F27E) Mazda FN4A-EL | automatic | 4 | 1.8-2.0L |
| 2008-2010 | MPS6 (6DCT450) | dual-clutch | 6 | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2003-2007 | AX4N | automatic | 4 | 3.9L, 4.2L, 3.9-4.2L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2006-2007 | CFT30 | continuously variable (CVT) | – | 3.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2002-2012 | 4F27E | automatic | 4 | 1.6L |
| 2005-2008 | FS5A-EL | automatic | 5 | 2.3L |
| 2005-2009 | TF-80SC Aisin TF-80SC | automatic | 6 | 3.0L |
| 2006-2012 | 80-40LS | automatic | 4 | 1.6L |
| 2006-2012 | F21 | automatic | 6 | 2.3L, 2.5L, 3.0L, 3.5L |
| 2006-2009 | FNR5 | automatic | 5 | 2.3L, 3.0L |
| 2009-2020 | 6F35 (6F-MID) | automatic | 6 | 1.5-3.0L |
| 2009-2012 | 6F50 | automatic | 6 | 3.5L |
| 2010-2020 | 6F35 Ford 6F35 | automatic | 6 | 1.5L, 1.6L, 2.0L, 2.5L, 2.7L, 3.0L, 3.5L |
| 2013-2020 | HF35 | continuously variable (CVT) | – | 2.0L |
| 2016-2018 | 6F55 Ford 6F55 | automatic | 6 | 2.7L |
| 2018-2020 | 8F57 | automatic | 8 | 2.7L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2016-2022 | 481 (7DCL750) | dual-clutch | 7 | 3.5L |
| 2017-2022 | 7DCL750 | dual-clutch | 7 | 3.5L |
| Years | Code | Type | Gears | Engines |
