Aisin TF-80/AF40: failures, costs, reviews
Volvo, Opel, Saab, and more. What fails most often and when a rebuild is worthwhile.
Read →Automatic transmissions fitted to 36 models of Citroën: code, transmission type, engines and production years. If you are not sure which one you have, we will check it by the VIN.
36 of 36 models
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2011-2018 | AL4 (DP0) PSA AL4 | automatic | 4 | 1.6L |
| 2017-2021 | AWF6F25(TF-72SC) Aisin TF-72SC, F21-250 group | automatic | 6 | 1.6L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2000-2002 | AL4 (DP0) PSA AL4 | automatic | 4 | 1.6-1.8L |
| 2018-2022 | AWF8G30 Aisin 8G30 | automatic | 8 | 1.2-1.5L |
| 2018-2024 | EAT8 Aisin 8G | automatic | 8 | 1.2L, 1.5L |
| 2020-2022 | AWF6F25(TF-72SC) Aisin TF-72SC, F21-250 group | automatic | 6 | 1.6L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2008-2012 | JF011E Jatco JF011E | continuously variable (CVT) | – | 2.0L (2010-2012), 2.4L (2010-2012), 2.0-2.4L |
| 2009-2012 | SPS6 (6DCT470) | dual-clutch | 6 | 2.2L |
| 2010-2012 | F1CJA | continuously variable (CVT) | – | 2.4L |
| 2010-2012 | SPS6 | dual-clutch | 6 | 2.2L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2010-2016 | AL4 | automatic | 4 | 1.6L |
| 2012-2021 | AT8 | automatic | 4 | 1.6L |
| 2012-2021 | AT8 (DP2) | automatic | 4 | 1.6L |
| 2013-2014 | TF-70SC Aisin TF-70SC, F21-250 group | automatic | 6 | 1.6L |
| 2016-2020 | AWF6F25 Aisin AWF6F25 | automatic | 6 | 1.6L |
| 2016-2020 | AWF6F25(TF-72SC) Aisin TF-72SC, F21-250 group | automatic | 6 | 1.6L |
| 2019-2021 | AWF8G30 Aisin 8G30 | automatic | 8 | 1.5L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2008-2013 | AL4 (DP0) PSA AL4 | automatic | 4 | 1.6-2.0L |
| 2013-2016 | AT8 (DP2) | automatic | 4 | 1.6-2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2006-2012 | AL4 (DP0) PSA AL4 | automatic | 4 | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2006-2013 | AL4 (DP0) PSA AL4 | automatic | 4 | 1.6L |
| 2010-2013 | AL4 | automatic | 4 | 1.6L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2001-2017 | AL4 (DP0) PSA AL4 | automatic | 4 | 1.4-1.6L |
| 2009-2013 | AT8 (DP2) | automatic | 4 | 1.6L |
| 2010-2016 | AL4 | automatic | 4 | 1.6L, 2.0L |
| 2010-2013 | AT8 | automatic | 4 | 1.6L |
| 2016-2024 | EAT6 | automatic | 6 | 1.2L |
| 2017-2022 | AWF6F25(TF-72SC) Aisin TF-72SC, F21-250 group | automatic | 6 | 1.2-1.6L |
| 2024-2026 | e-DCT6 Punch DT2 | dual-clutch | 6 | 1.2L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2017-2022 | AWF6F25(TF-72SC) Aisin TF-72SC, F21-250 group | automatic | 6 | 1.2-1.6L |
| 2017-2024 | EAT6 | automatic | 6 | 1.2L, 1.5L, 1.6L |
| 2018-2022 | AWF8G30 Aisin 8G30 | automatic | 8 | 1.5L |
| 2024-2026 | e-DCT6 Punch DT2 | dual-clutch | 6 | 1.2L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2010-2014 | AL4 | automatic | 4 | 1.6L, 2.0L |
| 2010-2013 | AT8 | automatic | 4 | 1.6L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2014-2017 | AT8 (DP2) | automatic | 4 | 1.6L |
| 2014-2020 | AWF6F25(TF-72SC) Aisin TF-72SC, F21-250 group | automatic | 6 | 1.2-1.6L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2020-2022 | 6DCT200 | dual-clutch | 6 | 1.2L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2004-2014 | AL4 (DP0) PSA AL4 | automatic | 4 | 1.6-2.0L |
| 2006-2014 | TF-80SC Aisin TF-80SC | automatic | 6 | 1.6L, 2.0L |
| 2010-2015 | AL4 | automatic | 4 | 1.6L, 2.0L |
| 2010-2014 | AT8 | automatic | 4 | 1.6L |
| 2010-2015 | AT8 (DP2) | automatic | 4 | 1.6L |
| 2010-2018 | TF-70SC Aisin TF-70SC, F21-250 group | automatic | 6 | 1.6L |
| 2013-2022 | AWF6F25 Aisin AWF6F25 | automatic | 6 | 1.2L, 1.6L |
| 2013-2022 | AWF6F25(TF-72SC) Aisin TF-72SC, F21-250 group | automatic | 6 | 1.2-1.6L |
| 2020-2022 | AWF8G30 Aisin 8G30 | automatic | 8 | 1.2L, 1.5L, 1.2-1.5L |
| 2024-2026 | e-DCT6 Punch DT2 | dual-clutch | 6 | 1.2L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2012-2017 | F1CJA | continuously variable (CVT) | – | 2.0L |
| 2012-2017 | JF011E Jatco JF011E | continuously variable (CVT) | – | 2.0L |
| 2018-2022 | 6DCT200 | dual-clutch | 6 | 1.2L |
| 2018-2022 | AWF6F25 Aisin AWF6F25 | automatic | 6 | 1.6L |
| 2018-2022 | AWF6F25(TF-72SC) Aisin TF-72SC, F21-250 group | automatic | 6 | 1.6L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2017-2022 | AWF6F25 Aisin AWF6F25 | automatic | 6 | 1.2L, 1.6L |
| 2017-2022 | AWF6F25(TF-72SC) Aisin TF-72SC, F21-250 group | automatic | 6 | 1.2-1.6L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2013-2019 | TF-70SC Aisin TF-70SC, F21-250 group | automatic | 6 | 1.6-2.0L |
| 2020-2022 | AWF6F25(TF-72SC) Aisin TF-72SC, F21-250 group | automatic | 6 | 1.6L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2006-2013 | AL4 (DP0) PSA AL4 | automatic | 4 | 1.6-2.0L |
| 2007-2014 | TF-80SC Aisin TF-80SC | automatic | 6 | 1.6L (2010-2014), 2.0L |
| 2010-2014 | AL4 | automatic | 4 | 1.6L, 2.0L |
| 2010-2013 | AM6 | automatic | 6 | 2.0L |
| 2010-2014 | AT8 | automatic | 4 | 1.6L |
| 2013-2021 | TF-80SD | automatic | 6 | 2.0L |
| 2014-2021 | AWF6F25 Aisin AWF6F25 | automatic | 6 | 1.2L, 1.6L |
| 2014-2021 | AWF6F25(TF-72SC) Aisin TF-72SC, F21-250 group | automatic | 6 | 1.2-1.6L |
| 2018-2021 | AWF8G30 Aisin 8G30 | automatic | 8 | 1.2L |
| 2022 | EAT8 Aisin 8G | automatic | 8 | 1.2L, 1.5L, 1.6L, 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2012-2021 | TF-70SC Aisin TF-70SC, F21-250 group | automatic | 6 | 1.6-1.8L |
| 2013-2016 | AT8 (DP2) | automatic | 4 | 1.6L |
| 2014-2019 | AWF6F25(TF-72SC) Aisin TF-72SC, F21-250 group | automatic | 6 | 1.2-1.6L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2000-2005 | 4HP 20 | automatic | 4 | 2.0-2.9L |
| 2000-2011 | AL4 (DP0) PSA AL4 | automatic | 4 | 1.7-2.0L |
| 2004-2017 | TF-80SC Aisin TF-80SC | automatic | 6 | 2.0L (2010-2017), 2.2L (2010-2017), 2.7L (2010-2017), 2.9L (2010-2017), 3.0L (2010-2017), 2.0-3.0L |
| 2009-2016 | TF-70SC Aisin TF-70SC, F21-250 group | automatic | 6 | 1.6L |
| 2010-2011 | AL4 | automatic | 4 | 1.7L, 2.0L |
| 2014-2020 | AWF6F25 Aisin AWF6F25 | automatic | 6 | 1.6L, 1.8L |
| 2014-2020 | AWF6F25(TF-72SC) Aisin TF-72SC, F21-250 group | automatic | 6 | 1.6-1.8L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2017-2022 | AWF6F25 Aisin AWF6F25 | automatic | 6 | 1.6L, 1.8L |
| 2017-2022 | AWF6F25(TF-72SC) Aisin TF-72SC, F21-250 group | automatic | 6 | 1.6-1.8L |
| 2018-2022 | AWF8G30 Aisin 8G30 | automatic | 8 | 1.2L, 1.8L, 1.2-1.8L |
| 2018-2022 | AWF8G45 Aisin 8G45 | automatic | 8 | 2.0L |
| 2020-2022 | AWF8G30h | automatic | 8 | 1.6L |
| 2023-2026 | EAT8 Aisin 8G | automatic | 8 | 1.2L, 1.5L, 1.6L, 2.0L |
| 2023-2026 | e-DCT6 Punch DT2 | dual-clutch | 6 | 1.2L |
| 2023-2024 | e-EAT8 | automatic | 8 | 1.6L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2021-2026 | EAT8 Aisin 8G | automatic | 8 | 1.2L, 1.6L |
| 2021-2024 | e-EAT8 | automatic | 8 | 1.6L |
| 2024-2026 | e-DCT6 Punch DT2 | dual-clutch | 6 | 1.2L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2005-2012 | TF-80SC Aisin TF-80SC | automatic | 6 | 2.2L (2010-2012), 2.7L (2010-2012), 2.9L (2010-2012), 3.0L (2010-2012), 2.2-3.0L |
| 2016-2018 | AWF6F25(TF-72SC) Aisin TF-72SC, F21-250 group | automatic | 6 | 1.6-1.8L |
| 2019-2022 | AWF8G30 Aisin 8G30 | automatic | 8 | 1.6-1.8L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2002-2005 | 4HP 20 | automatic | 4 | 2.9L |
| 2002-2010 | AL4 (DP0) PSA AL4 | automatic | 4 | 2.0L |
| 2005-2010 | TF-80SC Aisin TF-80SC | automatic | 6 | 2.2L (2010), 2.9L (2010), 2.2-2.9L |
| 2010-2011 | AL4 | automatic | 4 | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2009-2018 | AL4 (DP0) PSA AL4 | automatic | 4 | 1.6L |
| 2010-2018 | AL4 | automatic | 4 | 1.6L |
| 2010-2013 | AT8 | automatic | 4 | 1.6L |
| 2014-2018 | AWF6F25 Aisin AWF6F25 | automatic | 6 | 1.2L |
| 2014-2018 | AWF6F25(TF-72SC) Aisin TF-72SC, F21-250 group | automatic | 6 | 1.2L |
| 2018-2019 | AWF8G30 Aisin 8G30 | automatic | 8 | 1.2L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2010-2013 | AT8 | automatic | 4 | 1.6L |
| 2010-2013 | AT8 (DP2) | automatic | 4 | 1.6L |
| 2010-2014 | TF-70SC Aisin TF-70SC, F21-250 group | automatic | 6 | 1.6L |
| 2011 | TF-80SC Aisin TF-80SC | automatic | 6 | 2.0L |
| 2013-2018 | AWF6F25 Aisin AWF6F25 | automatic | 6 | 1.2L, 1.6L |
| 2013-2018 | AWF6F25(TF-72SC) Aisin TF-72SC, F21-250 group | automatic | 6 | 1.2-1.6L |
| 2013-2017 | TF-80SD | automatic | 6 | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2011-2018 | TF-70SC Aisin TF-70SC, F21-250 group | automatic | 6 | 1.6L |
| 2013-2018 | TF-80SC Aisin TF-80SC | automatic | 6 | 2.0L |
| 2014-2019 | AWF6F25 Aisin AWF6F25 | automatic | 6 | 1.6L, 1.8L |
| 2014-2019 | AWF6F25(TF-72SC) Aisin TF-72SC, F21-250 group | automatic | 6 | 1.6-1.8L |
| 2015-2018 | TF-80SD | automatic | 6 | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2003-2014 | AL4 (DP0) PSA AL4 | automatic | 4 | 1.6L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2005-2008 | AL4 (DP0) PSA AL4 | automatic | 4 | 1.6L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2000-2006 | 4HP 20 | automatic | 4 | 2.8L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2010-2016 | TF-80SC Aisin TF-80SC | automatic | 6 | 2.0L |
| 2016-2019 | TF-80SD | automatic | 6 | 2.0L |
| 2018-2022 | AWF8G45 Aisin 8G45 | automatic | 8 | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2007-2013 | AL4 (DP0) PSA AL4 | automatic | 4 | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2000-2003 | MB3 | automatic | 3 | 1.4L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2016-2018 | EAT6 | automatic | 6 | 2.0L |
| 2018-2024 | EAT8 Aisin 8G | automatic | 8 | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2000-2001 | AL4 (DP0) PSA AL4 | automatic | 4 | 1.8-2.9L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2000-2005 | AL4 (DP0) PSA AL4 | automatic | 4 | 1.6-2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2000-2010 | AL4 (DP0) PSA AL4 | automatic | 4 | 1.6-2.0L |
| 2010 | AL4 | automatic | 4 | 1.6L, 2.0L |
We found no model matching these filters.
Not sure which one your car has?
Provide the VIN when booking an appointment, and before you arrive we will check which transmission you have in your car and if we repair it.
Below are the codes from this list, ordered from the most common. These are the ones to look for in the registration document or on the transmission plate when you order parts.
EAT6 and EAT8 are showroom names, not transmission codes. Both names hide an Aisin automatic with a torque converter, but in several sizes, matched to the engine torque. Under EAT6 there is sometimes a lighter version (on the plate AT6 III, u Aisina AWF6F25) or the stronger one, fitted to 2.0 diesels (AM6 III, AWF6F45). Similar for EAT8: ATN8 or AMN8.
Dlatego we do not add a single code to the EAT name. The same name in two cars can mean two different transmissions, and when you order parts a mistake costs money. What decides is the plate on the transmission or the VIN number, which we check before you arrive.
This list includes: AWF6F25, AWF6F25(TF-72SC), AWF8G30, AWF8G30H, AWF8G45, EAT6, EAT8. Your registration document says “EAT6” but the list shows a code? It may be the same car. Send us the VIN, and we will tell you which transmission is in it.
The list above shows the code a mechanic reads: the code from the plate, the parts catalogue number or the design symbol. In a search engine people type something else: the transmission model name or the showroom name. These describe the same transmission. Below are the ones that appear in this list, together with the clutch type, because that decides how the repair runs and what it costs.
| Transmission model | Trade name | Gears | Clutch | Torque | Layout |
|---|---|---|---|---|---|
| AL4 (DP0) | 4 | torque converter | 210 Nm | transverse | |
| AWF6F25 | EAT6, AT6, AWF6F25 | 6 | torque converter | transverse | |
| AWF6F25(TF-72SC) | 6 | torque converter | transverse | ||
| AWF8G30 | EAT8, ATN8, AQ300, 09S | 8 | torque converter | transverse | |
| AWF8G45 | EAT8, AMN8, Geartronic | 8 | torque converter | transverse | |
| EAT8 | EAT8, Efficient Automatic Transmission 8 | - | torque converter | transverse | |
| JF011E | CVT2 | - | push-belt variator | 250 Nm | transverse |
| TF-70SC | 6 | torque converter | transverse | ||
| TF-80SC | AM6, AF40-6, Geartronic | 6 | torque converter | transverse | |
| e-DCT6 | e-DCT, e-DCS6, e-DCT6 | 6 | wet clutches | 350 Nm | transverse |
Maximum torque is the highest torque the transmission can safely handle without risk of damage. It is the factory figure for the transmission model, not for one particular car. Some codes from the plate have no publicly confirmed model assignment, and those stay in the table without a second name. The VIN number is what finally decides, which we check before you arrive.
Volvo, Opel, Saab, and more. What fails most often and when a rebuild is worthwhile.
Read →C3/C4 clutch drums and common faults. How to drive so it lasts longer.
Read →Describe the symptoms: at what speed they appear, with the engine cold or warm, whether there is a jolt when shifting, a delay after engaging a gear, or a message on the dashboard. Add the model year, the engine and the VIN. We will write back with what that suggests and which check makes sense. Whether we take the repair is decided by the diagnostic check.