Mercedes 722.6 / NAG1: code P0741 (TCC slip), what it means and how to fix it
P0741 on the 722.6: shudder and torque converter lock-up slip, not always a new converter. Quote through the form (VIN, symptoms).
Read →Automatic transmissions fitted to 126 models of Mercedes-Benz: code, transmission type, engines and production years. If you are not sure which one you have, we will check it by the VIN.
126 of 126 models
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1993 | 722.4 | automatic | 4 | 2.3L, 2.6L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1993 | 722.3 | automatic | 4 | 3.0L, 3.2L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1993 | 722.4 | automatic | 4 | 2.5L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1993 | 722.3 | automatic | 4 | 3.0L, 3.2L |
| 1990-1993 | 722.4 | automatic | 4 | 2.6L, 2.8L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1992-1993 | 722.3 | automatic | 4 | 3.4L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1991 | 722.3 | automatic | 4 | 3.0L |
| 1992-1993 | 722.5 | automatic | 5 | 3.2L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1991 | 722.3 | automatic | 4 | 3.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1993 | 722.5 | automatic | 5 | 3.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1993 | 722.3 | automatic | 4 | 3.0L, 3.2L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1991 | 722.3 | automatic | 4 | 3.4L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1991 | 722.3 | automatic | 4 | 3.4L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1992-1993 | 722.3 | automatic | 4 | 4.2L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1992 | 722.3 | automatic | 4 | 4.2L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1993 | 722.3 | automatic | 4 | 4.2L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1991 | 722.3 | automatic | 4 | 4.2L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1992-1993 | 722.3 | automatic | 4 | 5.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1993 | 722.3 | automatic | 4 | 5.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1992-1993 | 722.3 | automatic | 4 | 5.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1993 | 722.3 | automatic | 4 | 5.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1991 | 722.3 | automatic | 4 | 5.6L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1990-1991 | 722.3 | automatic | 4 | 5.6L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1993 | 722.3 | automatic | 4 | 6.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1992-1993 | 722.3 | automatic | 4 | 6.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1993 | 722.3 | automatic | 4 | 6.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2000-2005 | W5A180 | automatic | 5 | 1.4-1.9L |
| 2002-2004 | W5A180+ | automatic | 5 | 2.1L |
| 2004-2012 | WFC280 | continuously variable (CVT) | – | 1.5-2.0L |
| 2012-2022 | 724.003 | automatic | 7 | 1.5-2.2L |
| 2012-2018 | F-DCT (K7A240) | dual-clutch | 7 | 1.6L |
| 2013-2018 | F-DCT (K7X400) | dual-clutch | 7 | 2.0L |
| 2016-2026 | 7G-DCT Mercedes 7G-DCT | dual-clutch | 7 | 1.3L, 1.6L, 2.0L |
| 2018-2022 | 7DCT300 Getrag | dual-clutch | 7 | 1.3-2.0L |
| 2019-2022 | 724.033 | dual-clutch | 7 | 2.0L |
| 2019-2022 | 724.044 | dual-clutch | 7 | 2.0L |
| 2019-2022 | 8F-DCT (HK8A400/HK8X400) | dual-clutch | 8 | 1.3L |
| 2019-2022 | 8F-DCT (K8A400/K8X400) | dual-clutch | 8 | 2.0L |
| 2020-2022 | 8F-DCT (K8X500) | dual-clutch | 8 | 2.0L |
| 2020-2026 | AMG SPEEDSHIFT DCT | dual-clutch | 7 | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2017-2021 | 700.402 | dual-clutch | 7 | 4.0L |
| 2017-2020 | AMG SPEEDSHIFT DCT | dual-clutch | 7 | 4.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2021-2026 | 725.045 Mercedes 9G-TRONIC | automatic | 9 | 3.0L |
| 2025-2026 | 725.103 | automatic | 9 | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2019-2026 | 725.045 Mercedes 9G-TRONIC | automatic | 9 | 3.0L |
| 2020 | AMG Speed Shift MCT AMG SPEEDSHIFT MCT | automatic | 9 | 3.0L |
| 2021-2023 | AMG SPEEDSHIFT TCT Mercedes 9G-TRONIC AMG | automatic | 9 | 3.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2024-2026 | 725.163 Mercedes 725.0 AMG | automatic | 9 | 4.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2019-2021, 2023 | 725.096 | automatic | 9 | 4.0L |
| 2019-2020 | AMG Speed Shift MCT AMG SPEEDSHIFT MCT | automatic | 9 | 4.0L |
| 2023 | AMG SPEEDSHIFT TCT Mercedes 9G-TRONIC AMG | automatic | 9 | 4.0L |
| 2024-2026 | 725.163 Mercedes 725.0 AMG | automatic | 9 | 4.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2025-2026 | 725.163 Mercedes 725.0 AMG | automatic | 9 | 4.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2019-2021, 2023 | 725.096 | automatic | 9 | 4.0L |
| 2019-2020 | AMG Speed Shift MCT AMG SPEEDSHIFT MCT | automatic | 9 | 4.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2024-2026 | 725.163 Mercedes 725.0 AMG | automatic | 9 | 4.0L |
| 2025-2026 | AMG Speed Shift MCT AMG SPEEDSHIFT MCT | automatic | 9 | 4.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2021 | 700.402 | dual-clutch | 7 | 4.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2018-2021 | 700.402 | dual-clutch | 7 | 4.0L |
| 2018-2020 | AMG SPEEDSHIFT DCT | dual-clutch | 7 | 4.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2018-2020 | 700.402 | dual-clutch | 7 | 4.0L |
| 2018 | 7G-DCT Mercedes 7G-DCT | dual-clutch | 7 | 4.0L |
| 2019-2021 | AMG SPEEDSHIFT DCT | dual-clutch | 7 | 4.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2020 | 700.402 | dual-clutch | 7 | 4.0L |
| 2020 | AMG SPEEDSHIFT DCT | dual-clutch | 7 | 4.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2016-2019 | 700.402 | dual-clutch | 7 | 4.0L |
| 2017-2020 | AMG SPEEDSHIFT DCT | dual-clutch | 7 | 4.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2005-2011 | WFC280 | continuously variable (CVT) | – | 1.5-2.0L |
| 2011-2022 | 724.003 | automatic | 7 | 1.5-2.2L |
| 2011-2018 | F-DCT (K7A240) | dual-clutch | 7 | 1.6L |
| 2018-2022 | 7DCT300 Getrag | dual-clutch | 7 | 1.3-1.5L |
| 2018-2022 | 8F-DCT (K8A400/K8X400) | dual-clutch | 8 | 2.0L |
| 2020-2022 | 8F-DCT (HK8A400/HK8X400) | dual-clutch | 8 | 1.3L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2010-2011 | 722.8 | continuously variable (CVT) | – | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1994-1996 | 722.4 | automatic | 4 | 2.2L, 2.8L, 3.6L |
| 1997-2013 | 722.6 Mercedes 722.6, variants W5A330 and W5A580 | automatic | 5 | 1.8L, 2.3L, 2.6L, 2.8L, 3.0L, 3.2L, 3.5L, 3.6L, 4.3L, 5.5L, 1.6-5.4L |
| 2000-2021 | 722.9 Mercedes 7G-TRONIC | automatic | 7 | 1.8L, 2.0L, 2.5L, 3.0L, 3.5L, 4.0L, 6.3L, 1.6-6.3L |
| 2010-2017 | 7G-TRONIC Mercedes 7G-TRONIC | automatic | 7 | 1.6L, 1.8L, 2.0L, 3.0L, 3.5L, 6.3L |
| 2015-2022 | W9x400/500 | automatic | 9 | 1.5-3.0L |
| 2016-2018 | 724.295 | automatic | 7 | 2.0L |
| 2017, 2019-2023 | 725.008 | automatic | 9 | 2.0L |
| 2017 | 725.048 | automatic | 9 | 3.0L |
| 2017-2020, 2022-2026 | 9G-TRONIC Mercedes 9G-TRONIC | automatic | 9 | 1.5L, 1.6L, 2.0L, 3.0L |
| 2018 | 725.011 Mercedes 9G-TRONIC | automatic | 9 | 2.0L |
| 2018-2023 | 725.041 | automatic | 9 | 2.0L, 3.0L |
| 2018-2023 | 725.058 | automatic | 9 | 2.0L |
| 2018 | 7G-DCT Mercedes 7G-DCT | dual-clutch | 7 | 4.0L |
| 2018-2021 | K9x900 | automatic | 9 | 4.0L |
| 2018-2021 | W9x700 | automatic | 9 | 2.0-3.0L |
| 2019-2021, 2023 | 725.066 | automatic | 9 | 4.0L |
| 2019-2020, 2024-2026 | AMG Speedshift MCT AMG SPEEDSHIFT MCT | automatic | 9 | 2.0L, 4.0L |
| 2019-2022 | HW9x500 | automatic | 9 | 2.0L |
| 2022-2026 | 725.111 | automatic | 9 | 2.0L |
| 2022-2026 | 725.171 | automatic | 9 | 2.0L |
| 2023-2026 | 725.164 | automatic | 9 | 2.0L, 3.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2011-2017 | 722.9 Mercedes 7G-TRONIC | automatic | 7 | 1.6-6.3L |
| 2015-2022 | W9x400/500 | automatic | 9 | 1.5-3.0L |
| 2015-2022 | W9x700 | automatic | 9 | 3.0L |
| 2018-2022 | K9x900 | automatic | 9 | 4.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1998-2014 | 722.6 Mercedes 722.6, variants W5A330 and W5A580 | automatic | 5 | 5.0L, 5.5L, 5.8L, 6.0L, 5.0-6.0L |
| 2003-2014 | 722.9 Mercedes 7G-TRONIC | automatic | 7 | 4.7L, 5.0L, 5.5L, 6.3L, 4.6-6.3L |
| 2010-2013 | 7G-TRONIC Mercedes 7G-TRONIC | automatic | 7 | 5.5L, 6.0L, 6.3L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2013-2022 | 724.003 | automatic | 7 | 2.0L, 1.5-2.2L |
| 2013-2019 | F-DCT (K7A240) | dual-clutch | 7 | 1.6L |
| 2013-2019 | F-DCT (K7X400) | dual-clutch | 7 | 2.0L |
| 2014-2019 | 724.011 | dual-clutch | 7 | 2.0L |
| 2014-2017, 2019 | 724.015 | dual-clutch | 7 | 2.0L |
| 2017 | 724.016 | dual-clutch | 7 | 2.0L |
| 2017-2026 | 7G-DCT Mercedes 7G-DCT | dual-clutch | 7 | 1.3L, 1.6L, 2.0L |
| 2019-2022 | 7DCT300 Getrag | dual-clutch | 7 | 1.3L |
| 2019-2022 | 8F-DCT (K8A400/K8X400) | dual-clutch | 8 | 1.5-2.0L |
| 2019-2022 | 8F-DCT (K8X500) | dual-clutch | 8 | 2.0L |
| 2019-2023 | AMG SPEEDSHIFT DCT | dual-clutch | 7 | 2.0L |
| 2020-2023 | 724.033 | dual-clutch | 7 | 2.0L |
| 2020-2023 | 724.044 | dual-clutch | 7 | 2.0L |
| 2020-2023 | 724.045 | dual-clutch | 7 | 2.0L |
| 2020-2026 | 724.115 | dual-clutch | 8 | 2.0L |
| 2020-2022 | 8F-DCT (HK8A400/HK8X400) | dual-clutch | 8 | 1.5L |
| 2020-2026 | AMG SPEEDSHIFT DCT 8G | dual-clutch | 8 | 2.0L |
| 2024-2026 | 724.103 | dual-clutch | 8 | 2.0L |
| 2024-2026 | 724.114 | dual-clutch | 8 | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2008-2010 | 722.6 Mercedes 722.6, variants W5A330 and W5A580 | automatic | 5 | 1.6-2.2L |
| 2008-2010 | 722.9 Mercedes 7G-TRONIC | automatic | 7 | 2.5-3.5L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2024-2026 | 725.171 | automatic | 9 | 2.0L |
| 2024-2026 | 9G-TRONIC Mercedes 9G-TRONIC | automatic | 9 | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2024-2026 | 725.172 | automatic | 9 | 3.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2024-2026 | 725.172 | automatic | 9 | 3.0L |
| 2025 | AMG Speed Shift MCT AMG SPEEDSHIFT MCT | automatic | 9 | 3.0L |
| 2026 | AMG SPEEDSHIFT TCT Mercedes 9G-TRONIC AMG | automatic | 9 | 3.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2000-2009 | 722.6 Mercedes 722.6, variants W5A330 and W5A580 | automatic | 5 | 1.8-5.4L |
| 2004-2008 | 722.9 Mercedes 7G-TRONIC | automatic | 7 | 3.0-6.3L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1998-2005 | 722.6 Mercedes 722.6, variants W5A330 and W5A580 | automatic | 5 | 3.2L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2006-2009 | 722.9 Mercedes 7G-TRONIC | automatic | 7 | 3.5L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1999-2003 | 722.6 Mercedes 722.6, variants W5A330 and W5A580 | automatic | 5 | 4.3L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2003-2004 | 722.6 Mercedes 722.6, variants W5A330 and W5A580 | automatic | 5 | 5.0L |
| 2005-2006 | 722.9 Mercedes 7G-TRONIC | automatic | 7 | 5.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2001-2006 | 722.6 Mercedes 722.6, variants W5A330 and W5A580 | automatic | 5 | 5.5L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2007-2009 | 722.9 Mercedes 7G-TRONIC | automatic | 7 | 5.5L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2007-2008 | 722.9 Mercedes 7G-TRONIC | automatic | 7 | 6.3L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2004-2018 | 722.9 Mercedes 7G-TRONIC | automatic | 7 | 3.0L, 4.7L, 5.0L, 5.5L, 6.3L, 2.0-6.3L |
| 2006 | 722.6 Mercedes 722.6, variants W5A330 and W5A580 | automatic | 5 | 5.5L |
| 2014-2022 | W9x400/500 | automatic | 9 | 1.5-3.5L |
| 2014-2022 | W9x700 | automatic | 9 | 2.0-4.6L |
| 2015-2016 | 725.0 | automatic | 9 | 4.7L |
| 2017 | 725.011 Mercedes 9G-TRONIC | automatic | 9 | 4.7L |
| 2017 | 725.018 | automatic | 9 | 3.0L |
| 2017 | 725.041 | automatic | 9 | 4.7L |
| 2017 | 725.048 | automatic | 9 | 3.0L |
| 2017 | 7G-TRONIC PLUS Mercedes 7G-TRONIC PLUS | automatic | 7 | 3.5L |
| 2017 | 9G-TRONIC PLUS Mercedes 9G-TRONIC | automatic | 9 | 4.7L |
| 2017-2018 | AMG Speed Shift MCT AMG SPEEDSHIFT MCT | automatic | 7 | 5.5L |
| 2018-2021 | 725.015 | automatic | 9 | 3.0L, 4.7L |
| 2018 | 725.051 | automatic | 9 | 4.7L |
| 2018-2019, 2022-2023 | 9G-TRONIC Mercedes 9G-TRONIC | automatic | 9 | 2.0L, 3.0L, 3.5L, 4.7L |
| 2018-2022 | W9x900 | automatic | 9 | 3.0L |
| 2019-2023 | 725.045 Mercedes 9G-TRONIC | automatic | 9 | 3.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2015-2019 | DPS6 Ford DPS6 | dual-clutch | 6 | 1.2L |
| 2019-2022 | 7DCT300 Getrag | dual-clutch | 7 | 1.3-1.5L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 1994-1996 | 722.3 | automatic | 4 | 3.2L, 4.2L, 5.0L |
| 1995-1996 | 722.4 | automatic | 4 | 3.0L |
| 1997-2013 | 722.6 Mercedes 722.6, variants W5A330 and W5A580 | automatic | 5 | 3.0L, 3.2L, 3.5L, 4.2L, 4.3L, 5.0L, 5.5L, 1.8-5.5L |
| 2002-2018 | 722.9 Mercedes 7G-TRONIC | automatic | 7 | 2.1L, 3.0L, 3.5L, 4.7L, 5.0L, 5.5L, 6.3L, 1.6-6.3L |
| 2010-2016 | 7G-TRONIC Mercedes 7G-TRONIC | automatic | 7 | 1.8L, 3.0L, 3.5L, 4.7L, 5.5L |
| 2010-2016, 2019-2023, 2025 | AMG Speed Shift MCT AMG SPEEDSHIFT MCT | automatic | 9 | 3.0L, 4.0L, 5.5L, 6.3L |
| 2013-2015 | 724.206 | automatic | 7 | 3.5L |
| 2013-2022 | W9x700 | automatic | 9 | 2.0-3.0L |
| 2014-2022 | W9x400/500 | automatic | 9 | 1.5-3.5L |
| 2016-2022 | HW9x500 | automatic | 9 | 2.0L |
| 2017-2019 | 725.011 Mercedes 9G-TRONIC | automatic | 9 | 2.0L |
| 2017 | 725.041 | automatic | 9 | 2.0L |
| 2017-2020 | 725.048 | automatic | 9 | 3.0L |
| 2017 | 7G-TRONIC PLUS Mercedes 7G-TRONIC PLUS | automatic | 7 | 2.0L, 3.0L, 3.5L, 4.7L |
| 2017-2026 | 9G-TRONIC Mercedes 9G-TRONIC | automatic | 9 | 2.0L, 3.0L, 3.5L |
| 2017-2022 | K9x900 | automatic | 9 | 4.0L |
| 2018 | 725.018 | automatic | 9 | 3.0L |
| 2018-2019 | 725.044 | automatic | 9 | 2.0L |
| 2018-2021, 2023 | 725.096 | automatic | 9 | 4.0L |
| 2018-2022 | W9x900 | automatic | 9 | 3.0L |
| 2019-2023 | 725.045 Mercedes 9G-TRONIC | automatic | 9 | 3.0L |
| 2019-2022 | HW9x500 MOPF | automatic | 9 | 2.0L |
| 2020-2023 | 725.008 | automatic | 9 | 2.0L |
| 2020-2023 | 725.058 | automatic | 9 | 2.0L |
| 2020-2022 | W9x700 MOPF | automatic | 9 | 2.0-2.9L |
| 2021-2023 | 725.015 | automatic | 9 | 3.0L |
| 2023, 2026 | AMG SPEEDSHIFT TCT Mercedes 9G-TRONIC AMG | automatic | 9 | 3.0L |
| 2024-2026 | 725.171 | automatic | 9 | 2.0L |
| 2024-2026 | 725.172 | automatic | 9 | 3.0L |
| 2025-2026 | 725.111 | automatic | 9 | 2.0L |
| 2025-2026 | 725.181 | automatic | 9 | 3.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2009-2010 | 722.6 Mercedes 722.6, variants W5A330 and W5A580 | automatic | 5 | 1.8-2.2L |
| 2009-2016 | 722.9 Mercedes 7G-TRONIC | automatic | 7 | 1.8-5.5L |
| 2014-2022 | W9x400/500 | automatic | 9 | 1.5-3.0L |
| 2014-2022 | W9x700 | automatic | 9 | 2.0-3.0L |
| 2018-2022 | W9x900 | automatic | 9 | 3.0L |
| 2020-2022 | W9x400/500 MOPF | automatic | 9 | 2.0L |
| 2020-2022 | W9x700 MOPF | automatic | 9 | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2000-2022 | 722.6 Mercedes 722.6, variants W5A330 and W5A580 | automatic | 5 | 5.0L, 5.5L, 2.7-5.4L |
| 2006-2018 | 722.9 Mercedes 7G-TRONIC | automatic | 7 | 4.0L, 5.5L, 6.0L, 3.0-6.0L |
| 2007-2008 | 722.901 | automatic | 7 | 5.0L |
| 2010-2016 | 7G-TRONIC Mercedes 7G-TRONIC | automatic | 7 | 5.5L, 6.0L |
| 2016-2019 | 7G-TRONIC PLUS Mercedes 7G-TRONIC PLUS | automatic | 7 | 4.0L, 5.5L, 6.0L |
| 2016-2020 | AMG SPEEDSHIFT PLUS 7G-TRONIC | automatic | 7 | 4.0L, 5.5L, 6.0L |
| 2018-2022 | W9x700 | automatic | 9 | 2.9-4.0L |
| 2018-2022 | W9x900 | automatic | 9 | 4.0L |
| 2019-2024 | 725.035 Mercedes 9G-TRONIC | automatic | 9 | 4.0L |
| 2019-2024 | 725.085 | automatic | 9 | 4.0L |
| 2019-2024, 2026 | 9G-TRONIC Mercedes 9G-TRONIC | automatic | 9 | 3.0L, 4.0L |
| 2021-2026 | AMG SPEEDSHIFT TCT Mercedes 9G-TRONIC AMG | automatic | 9 | 4.0L |
| 2025-2026 | 725.142 | automatic | 9 | 3.0L |
| 2025-2026 | 725.144 | automatic | 9 | 4.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2006-2016 | 722.9 Mercedes 7G-TRONIC | automatic | 7 | 3.0L, 4.7L, 5.5L, 3.0-5.5L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2012-2020 | 722.9 Mercedes 7G-TRONIC | automatic | 7 | 3.0-5.5L |
| 2015-2019 | W9x400/500 | automatic | 9 | 3.0L |
| 2015-2019 | W9x700 | automatic | 9 | 3.0-4.6L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2013-2020 | 724.003 | automatic | 7 | 1.5-2.2L |
| 2013-2020 | F-DCT (K7A240) | dual-clutch | 7 | 1.6L |
| 2013-2019 | F-DCT (K7X400) | dual-clutch | 7 | 2.0L |
| 2014, 2016-2026 | 7G-DCT Mercedes 7G-DCT | dual-clutch | 7 | 1.3L, 1.6L, 2.0L |
| 2015-2020 | 724.004 | dual-clutch | 7 | 2.0L |
| 2015-2016, 2019 | 724.015 | dual-clutch | 7 | 2.0L |
| 2017-2018 | 724.016 | dual-clutch | 7 | 2.0L |
| 2017-2019 | AMG Speed Shift MCT AMG SPEEDSHIFT MCT | automatic | 7 | 2.0L |
| 2020-2022 | 7DCT300 Getrag | dual-clutch | 7 | 1.3L |
| 2020-2022 | 8F-DCT (K8A400/K8X400) | dual-clutch | 8 | 2.0L |
| 2020-2022 | 8F-DCT (K8X500) | dual-clutch | 8 | 2.0L |
| 2021-2026 | 724.104 | dual-clutch | 8 | 2.0L |
| 2021-2026 | 724.111 | dual-clutch | 8 | 2.0L |
| 2025-2026 | AMG SPEEDSHIFT DCT 8G | dual-clutch | 8 | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2019-2022 | 7DCT300 Getrag | dual-clutch | 7 | 1.3L |
| 2019-2022 | 8F-DCT (K8A400/K8X400) | dual-clutch | 8 | 2.0L |
| 2019-2022 | 8F-DCT (K8X500) | dual-clutch | 8 | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2025-2026 | 8G-DCT | dual-clutch | 8 | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2020-2026 | 724.104 | dual-clutch | 8 | 2.0L |
| 2020-2026 | 724.111 | dual-clutch | 8 | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2021-2026 | 724.111 | dual-clutch | 8 | 2.0L |
| 2022 | AMG SPEEDSHIFT DCT | dual-clutch | 7 | 2.0L |
| 2023, 2025-2026 | AMG SPEEDSHIFT DCT 8G | dual-clutch | 8 | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2015-2022 | W9x400/500 | automatic | 9 | 1.5-3.0L |
| 2016-2022 | 722.9 Mercedes 7G-TRONIC | automatic | 7 | 2.0L |
| 2016-2017 | 725.011 Mercedes 9G-TRONIC | automatic | 9 | 2.0L |
| 2016, 2018-2019 | 725.054 | automatic | 9 | 2.0L |
| 2016, 2020-2023 | 725.058 | automatic | 9 | 2.0L |
| 2016-2026 | 9G-TRONIC Mercedes 9G-TRONIC | automatic | 9 | 2.0L, 3.0L |
| 2016-2022 | W9x700 | automatic | 9 | 2.0-3.0L |
| 2017 | 725.008 | automatic | 9 | 2.0L |
| 2017 | 725.041 | automatic | 9 | 2.0L |
| 2017-2023 | 725.048 | automatic | 9 | 3.0L |
| 2017 | 9G-TRONIC PLUS Mercedes 9G-TRONIC | automatic | 9 | 2.0L |
| 2017-2022 | K9x900 | automatic | 9 | 4.0L |
| 2018-2019 | 724.268 | automatic | 7 | 2.0L |
| 2018-2019 | 725.004 | automatic | 9 | 2.0L |
| 2018-2021 | 725.096 | automatic | 9 | 4.0L |
| 2019 | 7G-TRONIC PLUS Mercedes 7G-TRONIC PLUS | automatic | 7 | 2.0L |
| 2020-2022 | HW9x500 | automatic | 9 | 2.0L |
| 2023-2026 | 725.111 | automatic | 9 | 2.0L |
| 2023-2026 | 725.171 | automatic | 9 | 2.0L |
| 2023 | A9G-TRONIC | automatic | 9 | 2.0L |
| 2024-2026 | 725.164 | automatic | 9 | 2.0L |
| 2025-2026 | 725.181 | automatic | 9 | 2.0L |
| 2025-2026 | AMG Speed Shift MCT AMG SPEEDSHIFT MCT | automatic | 9 | 2.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2016-2022 | HW9x500 | automatic | 9 | 2.0L |
| 2016-2022 | W9x400/500 | automatic | 9 | 2.0-3.0L |
| 2016-2022 | W9x700 | automatic | 9 | 2.0-3.0L |
| 2017-2022 | K9x900 | automatic | 9 | 4.0L |
| Years | Code | Type | Gears | Engines |
|---|---|---|---|---|
| 2016-2019 | 722.9 Mercedes 7G-TRONIC | automatic | 7 | 2.1L, 3.0L, 3.5L, 5.5L |
| 2016-2018 | 724.204 | automatic | 7 | 3.0L |
| 2016-2019 | 725.031 | automatic | 9 | 3.0L |
| 2016 | 725.034 | automatic | 9 | 3.0L |
| 2016 | 7G-TRONIC Mercedes 7G-TRONIC | automatic | 7 | 3.0L, 3.5L, 4.7L, 5.5L |
| 2017, 2020-2023, 2025-2026 | 725.038 | automatic | 9 | 2.0L, 3.0L |
| 2017-2019 | 7G-TRONIC PLUS Mercedes 7G-TRONIC PLUS | automatic | 7 | 3.0L, 3.5L, 4.7L |
| 2017-2019 | 9G-TRONIC PLUS Mercedes 9G-TRONIC | automatic | 9 | 3.0L, 4.7L |
| 2017-2020 | AMG SPEEDSHIFT PLUS 7G-TRONIC | automatic | 7 | 5.5L |
| 2018-2022 | W9x700 | automatic | 9 | 2.0-4.0L |
| 2019-2026 | 9G-TRONIC Mercedes 9G-TRONIC | automatic | 9 | 2.0L, 3.0L |
| 2019-2022 | HW9x500 | automatic | 9 | 2.0L |
